| 10:00 | Arrival | Registration | |
| 20 | Welcome and Introduction | Jason Dykes | |
| 40 | Context | Graphics for Effective Data Presentation | Alan Smith Date Visualization Centre Office for National Statistics |
| 11:00 | Why Graphics are Important in Local Government | Robert Radburn Research Officer Leicestershire County Council | |
| 20 | Graphical Good Practice – Design Checklist | Jason Dykes Senior Lecturer giCentre, City University London | |
| 40 | break | Coffee | |
| 12:00 | Examples | Visualizing Performance Data | Robert Radburn |
| 20 | Visualizing Reported Crime | Jason Dykes | |
| 40 | Visualizing Data in Space and Time (1) | Aidan Slingsby Willis Research Fellow giCentre, City University London | |
| 13:00 | break | Lunch | |
| 20 | |||
| 40 | Examples | Visualizing the Geography of Flows | Jo Wood Reader giCentre, City University London |
| 14:00 | Visualizing the Use of Services | Jason Dykes | |
| 20 | Visualizing Data in Space and Time (2) | Aidan Slingsby | |
| 40 | break | Coffee | |
| 15:00 | Application | Spatial Analysis and Visualization Across Government | Alistair Edwardes Spatial Analysis Unit Dept. for Communities and Local Government |
| 20 | Workshop and Wrap-up | Jason Dykes | |
| 40 | Workshop with Presenters / Data Visualization task | All presenters | |
| 16:00 | Departure | ||
giCentre masterclasses at City University London, 2009
you are invited to a one day masterclass in data visualization that draws attention to developing techniques and best practice and helps you produce, interpret and use graphics more effectively ...
